Pricing

Myall Park Estate
Lot No Price Ha Acres Status
Lot 2 $280,000 2.05 5.06  
Lot 6 $295,000 1.90 4.70  
Lot 12 $180,000 1.16 2.86  
Lot 15 $139,000 1.04 2.56 SOLD
Lot 16 $199,000 1.02 2.52 $120,000
Lot 17 $139,000 1.00 2.47 $120,000
Lot 18 $199,000 1.02 2.52 $120,000
Lot 19 $199,000 1.30 3.21 $120,000
Lot 20 $199,000 1.19 2.94 $120,000
Lot 21 $169,000 1.20 2.96 $120,000
Lot 22 $199,000 1.20 2.96 $139,000
Lot 23 $169,000 1.11 2.74 $139,000
Lot 24 $220,000 1.14 2.81 SOLD
Lot 25 $169,000 1.05 2.59 $139,000
Lot 27 $350,000 4.56 11.26 $285,000
Lot 28 $300,000 3.81 9.41 SOLD
Lot 29 $280,000 2.79 6.89 $250,000
Lot 30 $240,000 1.89 4.67 SOLD
Lot 31 $240,000 1.68 4.15 $220,000
Lot 32 $240,000 1.94 4.79 $220,000
Lot 33 $350,000 3.18 7.85 $300,000
Lot 34 $450,000 4.19 10.35 $350,000

Comments are closed.